<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Give A Care Indy &#187; Federally Qualified Health Center</title>
	<atom:link href="http://blog.indyhealthnet.org/tag/federally-qualified-health-center/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.indyhealthnet.org</link>
	<description>Support in Health Care &#38; Social Services</description>
	<lastBuildDate>Thu, 06 Feb 2020 14:00:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>15 Lessons From A Community Health Center Nurse</title>
		<link>http://blog.indyhealthnet.org/15-lessons-community-health-center-nurse?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=15-lessons-community-health-center-nurse</link>
		<comments>http://blog.indyhealthnet.org/15-lessons-community-health-center-nurse#comments</comments>
		<pubDate>Thu, 09 May 2013 13:41:57 +0000</pubDate>
		<dc:creator>giveacareindy</dc:creator>
				<category><![CDATA[Access to Health Care]]></category>
		<category><![CDATA[Community Health Center]]></category>
		<category><![CDATA[Federally Qualified Health Center]]></category>
		<category><![CDATA[fqhc]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indy]]></category>
		<category><![CDATA[National Nursing Week]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[nursing advice]]></category>

		<guid isPermaLink="false">http://blog.indyhealthnet.org/?p=3873</guid>
		<description><![CDATA[René Kougel, the health center manager at our Martindale-Brightwood Health &#38; Dental Center &#38; Eastside Health Center, is a Registered Nurse just like each one of our health center managers.  She and her colleagues have a LOT of experience in the nursing. In honor of National Nurses Week, today we&#8217;re reposting one of our most [...]]]></description>
			<content:encoded><![CDATA[<p><em>René Kougel, the health center manager at our <a href="http://www.indyhealthnet.org/index.php/patient_care/location_information/healthnet_martindale-brightwood_health_and_dental_center/#maptop" target="_blank">Martindale-Brightwood Health &amp; Dental Center</a> &amp; <a href="http://www.indyhealthnet.org/index.php/patient_care/location_information/healthnet_eastside_health_center/#maptop" target="_blank">Eastside Health Center</a>, is a Registered Nurse just like each one of our health center managers.  She and her colleagues have a LOT of experience in the nursing. In honor of<strong> National Nurses Week</strong>, today we&#8217;re reposting one of our most popular blogs &#8212; Rene&#8217;s reflections on her career as a nurse! </em></p>
<p><a href="http://blog.indyhealthnet.org/wp-content/uploads/2013/05/nurses-week22.jpg"><img class="aligncenter size-full wp-image-3879" title="nurses week2" src="http://blog.indyhealthnet.org/wp-content/uploads/2013/05/nurses-week22.jpg" alt="" width="398" height="199" /></a></p>
<h2>15 Lessons Learned During My Nursing Career</h2>
<ol>
<li>Just when I think I’ve seen or heard it all, something else comes along.</li>
<li>To be really successful, you must learn to be the master of multitasking.</li>
<li>Don’t ever pass up the opportunity to use the bathroom—you might not get another one for a very long time.</li>
<li>Losing my sense of smell at age 15 has served me very well in many situations during my career.</li>
<li>Family, friends, neighbors will call you at all hours asking you for expert medical advice on any and all ailments, and you will be expected to know the answer&#8212;immediately.</li>
<li>I have a great appreciation for nurses that work the night shift.</li>
<li>I’m a terrible patient.</li>
<li>I love <a href="http://www.dansko.com/Womens/Footwear/Styles/Shoes/" target="_blank">Dansko shoes</a>.</li>
<li>Learning to accept that you can’t always be all things to everyone at all times.</li>
<li>When people find out you are a nurse, they tell you everything&#8212;and I mean EVERYTHING.</li>
<li>Always carry a blue or black pen.</li>
<li>Don’t write your family notes that contain medical abbreviations—they will have no idea what you are talking about.</li>
<li>Patients trust and need you.  Do everything you can to respect and maintain that trust.</li>
<li>Listen to your intuition.</li>
<li>You should expect and look forward to learning something new everyday.</li>
</ol>
<h3>Are you a nurse? What are some of the lessons, tips or tricks that YOU have learned during your career? Leave them in the comments section below!</h3>
<h3><strong>Not a nurse?  But know one? Be sure to thank your nursing friends TODAY!</strong></h3>
]]></content:encoded>
			<wfw:commentRss>http://blog.indyhealthnet.org/15-lessons-community-health-center-nurse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank a Nurse Today!</title>
		<link>http://blog.indyhealthnet.org/t?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=t</link>
		<comments>http://blog.indyhealthnet.org/t#comments</comments>
		<pubDate>Tue, 07 May 2013 13:06:42 +0000</pubDate>
		<dc:creator>giveacareindy</dc:creator>
				<category><![CDATA[Access to Health Care]]></category>
		<category><![CDATA[Federally Qualified Health Center]]></category>
		<category><![CDATA[fqhc]]></category>
		<category><![CDATA[health professions]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indy]]></category>
		<category><![CDATA[national nurses week]]></category>
		<category><![CDATA[nurses]]></category>

		<guid isPermaLink="false">http://blog.indyhealthnet.org/?p=3864</guid>
		<description><![CDATA[In recognition of National Nurses Week (May 6 &#8211; 12), HealthNet salutes the tireless efforts of the nurses who have dedicated themselves to promoting and maintaining the health of the families we serve. Established by the American Nurses Association to coincide with Florence Nightingale&#8217;s birthday, National Nurses Week is a time to recognize the strength, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">In recognition of <strong>National Nurses Week</strong> (May 6 &#8211; 12), HealthNet salutes the tireless efforts of the nurses who have dedicated themselves to promoting and maintaining the health of the families we serve.</span></p>
<p><span style="font-size: small;"><strong>Established by the American Nurses Association to coincide with Florence Nightingale&#8217;s birthday</strong>, National Nurses Week is a time to recognize the strength, commitment, and compassion our nurses provide all year long to patients and their caregivers. </span></p>
<p><span style="font-size: small;"><strong>Nursing is more than a profession; it is a calling.</strong> Under any circumstance, our nurses find a way to give a bit of themselves to every patient in their care.  A single week is not enough time to acknowledge how important and appreciated our nurses are, but it gives us an opportunity to pause and reflect and to say &#8220;thank you&#8221; for the daily contributions of these dedicated professionals who are at the heart of patient care day in and day out, 52 weeks a year.</span></p>
<p><span style="font-size: small;"><strong>Please take time this week to thank those nurses in your life.</strong> Exceptional people choose to be nurses. Theirs is a rewarding profession, intellectually challenging and physically demanding. We honor and appreciate our nurses who accept these challenges daily.</span></p>
<p><span style="font-size: small;"><strong>For your dedication and commitment we say thank you!</strong> </span></p>
<p><a href="http://blog.indyhealthnet.org/wp-content/uploads/2013/05/infographic678.jpg"><img class="aligncenter size-large wp-image-3865" title="infographic678" src="http://blog.indyhealthnet.org/wp-content/uploads/2013/05/infographic678-476x1024.jpg" alt="" width="476" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.indyhealthnet.org/t/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Care of Your Child&#8217;s Smile!</title>
		<link>http://blog.indyhealthnet.org/care-childs-smile?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=care-childs-smile</link>
		<comments>http://blog.indyhealthnet.org/care-childs-smile#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:11:18 +0000</pubDate>
		<dc:creator>giveacareindy</dc:creator>
				<category><![CDATA[Access to Health Care]]></category>
		<category><![CDATA[Dental Care]]></category>
		<category><![CDATA[Community Health Center]]></category>
		<category><![CDATA[Dental care]]></category>
		<category><![CDATA[Federally Qualified Health Center]]></category>
		<category><![CDATA[fqhc]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indy]]></category>
		<category><![CDATA[pediatric dentistry]]></category>

		<guid isPermaLink="false">http://blog.indyhealthnet.org/?p=3843</guid>
		<description><![CDATA[Caring for young children’s teeth is an important part of keeping their bodies healthy—and it’s never too early to get started! Strong first or baby teeth set the stage for strong permanent teeth, and help children play, learn, and grow. That’s why HealthNet&#8217;s NEW Pediatric &#38; Adolescent Dental Center, located in downtown Indy,  is pleased to offer [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://blog.indyhealthnet.org/wp-content/uploads/2013/04/9587539_ml1.jpg"><img class="alignright size-medium wp-image-3850" title="9587539_ml" src="http://blog.indyhealthnet.org/wp-content/uploads/2013/04/9587539_ml1-300x181.jpg" alt="" width="300" height="181" /></a>Caring for young children’s teeth is an important part of keeping their bodies healthy—and it’s never too early to get started!</h3>
<p>Strong first or baby teeth set the stage for strong permanent teeth, and help children play, learn, and grow. <strong>That’s why <a href="http://www.indyhealthnet.org/index.php/our_work/news_article/healthnets_sixth_dental_location_opens_in_april/">HealthNet&#8217;s NEW Pediatric &amp; Adolescent Dental Center</a>, located in downtown Indy,  is pleased to offer dental check-ups and cleanings for children of all ages.</strong></p>
<p><strong>When Should Dental Care Start?</strong><br />
Proper dental care begins even before a baby’s first tooth appears. Remember that just because you can’t see the teeth doesn’t mean they aren’t there. Teeth actually begin to form in the second trimester of pregnancy. At birth a baby has 20 primary teeth, some of which are fully developed in the jaw.</p>
<p>Running a damp washcloth over a baby’s gums following feedings can prevent buildup of damaging bacteria. Once a child has a few teeth showing, parents can brush them with a soft child’s toothbrush or rub them with gauze at the end of the day.</p>
<p>Even babies can have problems with dental decay when parents do not practice good feeding habits. Putting a baby to sleep with a bottle in his or her mouth may be convenient in the short term — but it can harm the baby’s teeth. When the sugars from juice or milk remain on a baby’s teeth for hours, they may eat away at the enamel, creating a condition known as baby bottle tooth decay. Severe cases result in cavities and the need to pull all the front teeth until the permanent ones grow in.</p>
<p>The American Dental Association recommends that a child’s first visit to the dentist take place by his or her first birthday. At this visit, the dentist will explain proper brushing and flossing techniques (you need to floss once your baby has two teeth that touch) and conduct a modified exam while your baby sits on your lap.</p>
<p>Such visits can help in the early detection of potential problems, and help kids become accustomed to visiting the dentist so they’ll have less fear about going as they grow older.</p>
<p>&#8212;&#8212;&#8212;&#8211;</p>
<p><em>Click <a title="here" href="http://www.indyhealthnet.org/index.php/patient_care/locations">here</a> to find the HealthNet dental center closest to you!</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.indyhealthnet.org/care-childs-smile/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nurses Share Skills in East Africa</title>
		<link>http://blog.indyhealthnet.org/nurses-share-skills-east-africa?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nurses-share-skills-east-africa</link>
		<comments>http://blog.indyhealthnet.org/nurses-share-skills-east-africa#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:52:52 +0000</pubDate>
		<dc:creator>giveacareindy</dc:creator>
				<category><![CDATA[Access to Health Care]]></category>
		<category><![CDATA[Aga Khan University]]></category>
		<category><![CDATA[Community Health Center]]></category>
		<category><![CDATA[Federally Qualified Health Center]]></category>
		<category><![CDATA[fqhc]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indy]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[midwifery]]></category>
		<category><![CDATA[nursing education]]></category>
		<category><![CDATA[Rotary Club International]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://blog.indyhealthnet.org/?p=3824</guid>
		<description><![CDATA[This month, HealthNet Certified Nurse Midwife Blythe Kinsey joins a team of nurses on an amazing adventure to Tanzania, East Africa. Here’s an excerpt from the team’s blog:  Jambo! I just thought I would send a note from Tanzania! For those who don&#8217;t know I am working as part of a Vocational Training Team through a [...]]]></description>
			<content:encoded><![CDATA[<h3><strong><a href="http://blog.indyhealthnet.org/wp-content/uploads/2013/04/acadiatree.jpg"><img class="alignright size-medium wp-image-3826" title="acadiatree" src="http://blog.indyhealthnet.org/wp-content/uploads/2013/04/acadiatree-300x300.jpg" alt="" width="300" height="300" /></a><span style="color: #3366ff;">This month, HealthNet Certified Nurse Midwife Blythe Kinsey joins a team of nurses on an amazing adventure to <a href="http://www.tanzaniatouristboard.com/"><span style="color: #3366ff;">Tanzania</span></a>, East Africa. Here’s an excerpt from the team’s blog:  </span></strong></h3>
<p><span style="color: #333333;"><strong><em>Jambo!</em> </strong></span></p>
<p><strong>I just thought I would send a note from Tanzania!</strong> For those who don&#8217;t know I am working as part of a Vocational Training Team through a <a href="http://www.rotary.org">Rotary International</a> grant at <a href="http://www.aku.edu/">Aga Khan University</a> in Tanzania. We are working with the University to review their assessment and evaluation standards for their nursing and midwifery students.</p>
<p><strong>I woke this morning sleepy but excited….</strong>We have been preparing for months to help the professors of Aga Khan University look at assessment tools for students, to help evaluate the students practice. We will be offering our assessment tools to help guide their evaluation process.</p>
<blockquote><p><a href="http://blog.indyhealthnet.org/wp-content/uploads/2013/04/Kinsey_Blythe_MSN_CNM_111.jpg"><img class="alignright size-thumbnail wp-image-3837" title="Kinsey_Blythe_MSN_CNM_11" src="http://blog.indyhealthnet.org/wp-content/uploads/2013/04/Kinsey_Blythe_MSN_CNM_111-150x150.jpg" alt="" width="150" height="150" /></a>It has allowed for a deepening of the ideals that I think about when I think of a good student, who turns into a good nurse, who then can turn into a good nurse-midwife. How as preceptors, professors and instructors do we foster those skills that are imperative as well as the attitude behind them that allows for success? We are excited to facilitate this discussion!</p></blockquote>
<p><strong>We will all deepen our knowledge and understanding of this through this process</strong>. We will share our ideas and will learn from the ideas of Aga Khan&#8230;and I know will all be the wiser for the process.</p>
<p>Blythe</p>
<p style="text-align: center;"><span style="color: #3366ff;"><strong>Click <a href="http://nursesinafrica.blogspot.com">here </a>to follow the team’s blog! </strong></span></p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.indyhealthnet.org/nurses-share-skills-east-africa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Infant Immunization Week: The Power to Protect</title>
		<link>http://blog.indyhealthnet.org/national-infant-immunization-week-power-protect?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-infant-immunization-week-power-protect</link>
		<comments>http://blog.indyhealthnet.org/national-infant-immunization-week-power-protect#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:20:15 +0000</pubDate>
		<dc:creator>giveacareindy</dc:creator>
				<category><![CDATA[Access to Health Care]]></category>
		<category><![CDATA[Health Promotions]]></category>
		<category><![CDATA[childhood immunizations]]></category>
		<category><![CDATA[Community Health Center]]></category>
		<category><![CDATA[Federally Qualified Health Center]]></category>
		<category><![CDATA[fqhc]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indy]]></category>
		<category><![CDATA[National Infant Immunization Week]]></category>

		<guid isPermaLink="false">http://blog.indyhealthnet.org/?p=3816</guid>
		<description><![CDATA[This week marks National Infant Immunization Week (NIIW), an annual observance by the Centers for Disease Control and Prevention (CDC) to share the benefits of immunizations and to improve the health of children under the age of two. Since 1994, NIIW has served as a call to action for parents, caregivers, and health care providers to [...]]]></description>
			<content:encoded><![CDATA[<h3><a title="HHS, CDC National Infant Immunization Week April 20-27, 2013 button image" href="http://www.cdc.gov/vaccines/events/niiw/index.html?s_cid=bb-vaccines-niiw-001"><img class="alignright" style="width: 150px; height: 172px; border: 0px;" src="http://www.cdc.gov/vaccines/events/niiw/promotional/web-etools/images/niiw-web-icon.gif" alt="HHS, CDC National Infant Immunization Week April 20-27, 2013 button image" /></a><br />
This week marks <a href="http://www.cdc.gov/vaccines/events/niiw/index.html">National Infant Immunization Week</a> (NIIW), an annual observance by the Centers for Disease Control and Prevention (CDC) to share the benefits of immunizations and to improve the health of children under the age of two.</h3>
<p>Since 1994, NIIW has served as a call to action for parents, caregivers, and health care providers to ensure that infants are fully immunized against 14 vaccine-preventable diseases.</p>
<p><strong>The American Academy of Pediatrics agrees that vaccines are among the most successful and cost-effective public health tools available for preventing disease and death</strong>. According to <a href="http://healthland.time.com/2012/04/25/parents-wary-of-childhood-vaccines-heres-how-to-persuade-them/">TIME</a>, one in five children around the world lack access to immunizations that help keep children in the U.S. healthy. Every 20 seconds, a child in the developing world dies from a vaccine-preventable disease.</p>
<p><strong>Despite these figures, vaccination remains a controversial subject</strong> and parents who choose not to vaccinate do so out of the belief that they are putting their children&#8217;s health first. But the data points to the contrary. California, Oregon, Vermont and Washington have reported rising rates of whooping cough, which public health officials attribute in part to parents opting out of vaccines for themselves and their children. <a href="http://www.parenting.com/blogs/show-and-tell/sasha-parentingcom/us-measles-cases-highest-15-years-0?cid=plusblog">Measles cases in the U.S. are also the highest they&#8217;ve been in 15 years</a>.</p>
<h3 style="text-align: center;"><strong><span style="color: #0000ff;">Got questions about immunizations for your child? </span></strong><strong><span style="color: #0000ff;">Check out this interactive immunization guide:</span></strong></h3>
<p style="text-align: center;"><strong><span style="color: #0000ff;"><a href="http://www2a.cdc.gov/nip/kidstuff/newscheduler_le/">http://www2a.cdc.gov/nip/kidstuff/newscheduler_le/</a></span></strong></p>
<p><strong></strong> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.indyhealthnet.org/national-infant-immunization-week-power-protect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancing Health Equity Now!</title>
		<link>http://blog.indyhealthnet.org/advancing-health-equity-now?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advancing-health-equity-now</link>
		<comments>http://blog.indyhealthnet.org/advancing-health-equity-now#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:49:45 +0000</pubDate>
		<dc:creator>giveacareindy</dc:creator>
				<category><![CDATA[Access to Health Care]]></category>
		<category><![CDATA[access to care]]></category>
		<category><![CDATA[Community Health Center]]></category>
		<category><![CDATA[Federally Qualified Health Center]]></category>
		<category><![CDATA[fqhc]]></category>
		<category><![CDATA[health disparities]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indy]]></category>
		<category><![CDATA[minority health]]></category>
		<category><![CDATA[National Minority Health Month]]></category>

		<guid isPermaLink="false">http://blog.indyhealthnet.org/?p=3796</guid>
		<description><![CDATA[Everyone in America should have the chance to live a healthy life, regardless of who they are and where they live. That&#8217;s the message of Minority Health Month, which each April aims to raise awareness about disparities in health care affecting minorities. This year’s theme, Advancing Health Equity Now: Uniting Our Communities to Bring Health [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://blog.indyhealthnet.org/wp-content/uploads/2013/04/minority.jpg"><img class="alignright size-medium wp-image-3807" title="minority" src="http://blog.indyhealthnet.org/wp-content/uploads/2013/04/minority-300x300.jpg" alt="" width="300" height="300" /></a>Everyone in America should have the chance to live a healthy life, regardless of who they are and where they live.</h3>
<p>That&#8217;s the message of <strong>Minority Health Month</strong>, which each April aims to raise awareness about disparities in health care affecting minorities.</p>
<p>This year’s theme, <em><a href="http://minorityhealth.hhs.gov/actnow/">Advancing Health Equity Now: Uniting Our Communities to Bring Health Care Coverage to All</a></em>, seeks to reduce disparities and improve health care outcomes with affordable access to care.</p>
<blockquote>
<h3>Health disparities — differences in health outcomes that are closely linked with social, economic, and environmental disadvantage — are often driven by the social conditions in which individuals live, learn, work and play.</h3>
</blockquote>
<p>Racial and ethnic minorities still lag behind in many health outcome measures. <strong>They are less likely to get the preventive care they need to stay healthy, more likely to suffer from serious illnesses, such as diabetes or heart disease, and when they do get sick, are less likely to have access to quality health care.</strong></p>
<p>According to the <a href="http://minorityhealth.hhs.gov/npa/templates/content.aspx?lvl=1&amp;lvlid=33&amp;ID=285">HHS Action Plan to Reduce Racial and Ethnic Health Disparities</a>:</p>
<ul>
<li>Infants born to black women are 1.5 to 3 times more likely to die than those born to women of other races/ethnicities and American Indian and Alaska Native infants die from SIDS at nearly 2.5 times the rate of white infants.</li>
<li>Cancer is the second leading cause of death for most racial and ethnic minorities. African American men are more than twice as likely to die from prostate cancer and Hispanic women are more than 1.5 times as likely to be diagnosed with cervical cancer.</li>
<li>African Americans, American Indians and Alaska Natives are twice as likely to have diabetes as white individuals; diabetes rates among Hispanics are 1.5 times higher.</li>
<li>Although racial and ethnic minorities constitute one-third of the U.S. population, they make up more than half of the 50 million uninsured people.</li>
</ul>
<h3>Want to help?</h3>
<p>Like other community health centers across the country, HealthNet&#8217;s full-service primary care centers are purposefully located in high need areas and are open to all, regardless of ability to pay.</p>
<p><a href="http://salsa3.salsalabs.com/o/50894/p/salsa/web/common/public/signup?signup_page_KEY=7533"><strong> Sign up today</strong></a> to be an advocate for the community health center nearest you! <strong>Together we can make an impact in improving access to care and reducing health disparities in Indy.</strong></p>
<p>To learn more about health centers and their model of care, check out the <a href="http://www.nachc.org/">National Association of Community Health Center’s</a> <a href="http://www.nachc.com/client/documents/America%27s_Health_Centers_2013.pdf">fact sheet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.indyhealthnet.org/advancing-health-equity-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Ways To Spring Clean Your Health</title>
		<link>http://blog.indyhealthnet.org/12-ways-spring-clean-health?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=12-ways-spring-clean-health</link>
		<comments>http://blog.indyhealthnet.org/12-ways-spring-clean-health#comments</comments>
		<pubDate>Thu, 11 Apr 2013 12:24:59 +0000</pubDate>
		<dc:creator>giveacareindy</dc:creator>
				<category><![CDATA[Health Promotions]]></category>
		<category><![CDATA[Community Health Center]]></category>
		<category><![CDATA[Federally Qualified Health Center]]></category>
		<category><![CDATA[fqhc]]></category>
		<category><![CDATA[heatlhy lifestyle]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indy]]></category>

		<guid isPermaLink="false">http://blog.indyhealthnet.org/?p=3787</guid>
		<description><![CDATA[From tackling your in-box to tossing expired meds, these little tweaks will refresh your health Ah, spring. The weather is warming up. It’s time to open those windows and start sprucing up around the house. Although many of us don’t think about it, it’s also a great time to spring clean your health. Check out [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>From tackling your in-box to tossing expired meds, these little tweaks will refresh your health</strong></h2>
<p><a href="http://blog.indyhealthnet.org/wp-content/uploads/2013/04/12825285_s.jpg"><img class="alignright size-medium wp-image-3788" title="12825285_s" src="http://blog.indyhealthnet.org/wp-content/uploads/2013/04/12825285_s-300x200.jpg" alt="" width="300" height="200" /></a>Ah, spring. The weather is warming up. It’s time to open those windows and start sprucing up around the house. <strong>Although many of us don’t think about it, it’s also a great time to spring clean your health.</strong></p>
<p><strong>Check out these <a href="http://www.prevention.com/health/healthy-living/12-spring-updates-your-health-routine#ixzz2Q6uVh8lx">12 essentials to help you kick your healthy habits</a><span style="color: #0000ff;"> up a notch</span></strong>—from tossing old makeup to deciding to eat local—with nary a cleaning rag in sight!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.indyhealthnet.org/12-ways-spring-clean-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can We Become the Healthiest Nation in 1 Generation?</title>
		<link>http://blog.indyhealthnet.org/we-healthiest-nation-1-generation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-healthiest-nation-1-generation</link>
		<comments>http://blog.indyhealthnet.org/we-healthiest-nation-1-generation#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:31:38 +0000</pubDate>
		<dc:creator>giveacareindy</dc:creator>
				<category><![CDATA[Access to Health Care]]></category>
		<category><![CDATA[Health Promotions]]></category>
		<category><![CDATA[access to care]]></category>
		<category><![CDATA[Community health]]></category>
		<category><![CDATA[Community Health Center]]></category>
		<category><![CDATA[Federally Qualified Health Center]]></category>
		<category><![CDATA[national public health week]]></category>

		<guid isPermaLink="false">http://blog.indyhealthnet.org/?p=3750</guid>
		<description><![CDATA[Let&#8217;s face it&#8230;As a nation we&#8217;re not nearly as healthy as we should be. Nearly 900,000 people die each year from causes that can be prevented. For the first time, American children may live shorter lives than their parents. Nearly 1 in 3 children are overweight or obese. More than 50 million Americans do not [...]]]></description>
			<content:encoded><![CDATA[<h2>Let&#8217;s face it&#8230;As a nation we&#8217;re not nearly as healthy as we should be.</h2>
<p><a href="http://blog.indyhealthnet.org/wp-content/uploads/2013/04/flag.jpg"><img class="alignright size-medium wp-image-3761" title="flag" src="http://blog.indyhealthnet.org/wp-content/uploads/2013/04/flag-300x225.jpg" alt="" width="300" height="225" /></a>Nearly 900,000 people die each year from causes that can be prevented. For the first time, American children may live shorter lives than their parents. Nearly 1 in 3 children are overweight or obese. More than 50 million Americans do not have health insurance.</p>
<p><strong>But it doesn&#8217;t have to be this way</strong>. With your help, we can make America the healthiest nation – and Indy one of its healthiest communities &#8212; in one generation.</p>
<p>In honor of <a href="http://www.nphw.org/">National Public Health Week</a> this week, please join us and watch this video by the <a href="http://www.apha.org/">American Public Health Association</a> and share it with people you care about.</p>
<p> <iframe src="http://www.youtube.com/embed/DuBggj7Zd3A" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>Catching preventable illnesses and incidents before they develop is <strong>the key to improving our nation’s health</strong>. There are so many small steps we can take to begin leading healthier lives; sometimes it just takes a little motivation. We CAN work to encourage more people in Indianapolis to take preventive measures to help improve their lives. Little steps can lead to big changes.</p>
<p>One step you can take today to make our nation – and Indy – a healthier place to live is to <a href="http://salsa3.salsalabs.com/o/50894/p/salsa/web/common/public/signup?signup_page_KEY=7533" target="_blank">advocate for the Community Health Center near you</a>.</p>
<p><strong>Community Health Centers like ours play a central role in improving public health</strong> – by providing access to affordable, preventive care close to home. They serve as the health care homes for over 20 million people in the United States.  <strong>BUT! </strong>There are still 60 million Americans, even those WITH insurance, who do not have regular access to health care.</p>
<h2 align="center"><a href="http://salsa3.salsalabs.com/o/50894/p/salsa/web/common/public/signup?signup_page_KEY=7533"><strong>JOIN THE CAMPAIGN</strong></a></h2>
<h2 align="center"><strong><a href="http://salsa3.salsalabs.com/o/50894/p/salsa/web/common/public/signup?signup_page_KEY=7533">FOR AMERICA&#8217;S HEALTH CENTERS!</a></strong></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.indyhealthnet.org/we-healthiest-nation-1-generation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living to Celebrate That First Birthday</title>
		<link>http://blog.indyhealthnet.org/living-birthday?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=living-birthday</link>
		<comments>http://blog.indyhealthnet.org/living-birthday#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:56:53 +0000</pubDate>
		<dc:creator>giveacareindy</dc:creator>
				<category><![CDATA[Better Indy Babies/Healthy Families]]></category>
		<category><![CDATA[better indy babies]]></category>
		<category><![CDATA[Community Health Center]]></category>
		<category><![CDATA[Federally Qualified Health Center]]></category>
		<category><![CDATA[healthy families]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indy]]></category>
		<category><![CDATA[infant mortality]]></category>
		<category><![CDATA[preterm birth]]></category>

		<guid isPermaLink="false">http://blog.indyhealthnet.org/?p=3732</guid>
		<description><![CDATA[Here’s a sobering statistic. Did you know that approximately 25,000 babies in the U.S. die annually before their first birthday? That’s a rate of 6.1 babies per 1,000 live births. Just released data, complied by the Annie E. Casey Foundation, reports that Indianapolis ranks near the bottom &#8212; 46th in the nation &#8212; in infant [...]]]></description>
