<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Give A Care Indy &#187; health care budget</title>
	<atom:link href="http://blog.indyhealthnet.org/tag/health-care-budget/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.indyhealthnet.org</link>
	<description>Support in Health Care &#38; Social Services</description>
	<lastBuildDate>Thu, 06 Feb 2020 14:00:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Funding for Community Health Centers in the state of Indiana</title>
		<link>http://blog.indyhealthnet.org/funding-for-community-health-centers-in-the-state-of-indiana?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=funding-for-community-health-centers-in-the-state-of-indiana</link>
		<comments>http://blog.indyhealthnet.org/funding-for-community-health-centers-in-the-state-of-indiana#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:57:38 +0000</pubDate>
		<dc:creator>giveacareindy</dc:creator>
				<category><![CDATA[Health Centers]]></category>
		<category><![CDATA[Community Health Center]]></category>
		<category><![CDATA[fqhc roi]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care budget]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[indiana budget]]></category>
		<category><![CDATA[Indiana General Assembly]]></category>
		<category><![CDATA[indiana primary care association]]></category>
		<category><![CDATA[iphca]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://blog.indyhealthnet.org/?p=860</guid>
		<description><![CDATA[Last week, several HealthNet staff members attended the Indiana Primary Health Care Association (IPHCA) Legislative Day to learn more about advocacy efforts needed to continue state funding for community health centers (CHC). The present day landscape of CHCs in the state of Indiana presents a need for continued funding. Community health centers are a major [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, several HealthNet staff members attended the Indiana Primary Health Care Association (<a href="http://www.indianapca.org/login.php">IPHCA</a>) Legislative Day to learn more about advocacy efforts needed to continue state funding for <a href="http://www.nachc.org/client/documents/America%27s_Health_Centers_updated_8.13.083.pdf">community health centers</a> (CHC). The present day landscape of CHCs in the state of Indiana presents a need for continued funding. Community health centers are a major component of Indiana’s health care safety net, providing high quality health care services to low-income, uninsured and other vulnerable citizens. Last year, Indiana’s 48 community health centers had more than 1.6 million patient visits and for <a href="http://www.gwumc.edu/sphhs/departments/healthpolicy/dhp_publications/pub_uploads/dhpPublication_A7BA8B9A-5056-9D20-3D3852F88AC4EF03.pdf">every dollar of health care services provided, nearly two dollars were saved</a> for the state’s health care system.</p>
<p>Members from health centers across the state gathered at the Statehouse that afternoon to meet with their designated legislators to advocate for all health centers and encourage the Indiana General Assembly to continue funding for community health centers at no less than $15 million per year. HealthNet staff members met with several legislators and were able to address our needs, as well as educate them on the importance of the services we provide.</p>
<p>Continued state funding will ensure we can successfully address the expected 10 percent annual capacity growth over the next few years. It is imperative we continue to educate and advocate to our legislators the need for continued funding!</p>
<p style="padding-left:30px;"><em>Want to know how you can help?</em><br />
- <em>Learn more about <a href="http://www.indystar.com/apps/pbcs.dll/article?AID=2011103270333">CHC impact</a> from HealthNet’s CEO, Booker Thomas</em><br />
- <em>Sign up to be a <a href="http://www.capwiz.com/nachc/mlm/verify/">Health Center Advocate</a></em><br />
- <em>Get expert advice on health centers from <a href="http://www.indianapca.org/login.php">IPHCA</a></em><br />
- <em>Read more about <a href="http://indyhealthnet.org/">HealthNet</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.indyhealthnet.org/funding-for-community-health-centers-in-the-state-of-indiana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
